Our Store
Digital multimeter, data hold, non-contact voltage detection
Digital multimeter, data hold, non-contact voltage detection, with MIN/MAX/REL function, suitable for measuring AC/DC current, AC/DC voltage, resistance, frequency, capacitance, diodes and continuity, including test leads
Product description
This digital multimeter is the perfect tool for electricians, do-it-yourselfers and hobbyists. Thanks to its compact and robust design, you can take it anywhere. The very complete multimeter is suitable for measuring voltage, current and resistance using the supplied test leads (100 cm). The meter has a True RMS function, which ensures accurate voltage and current measurements. Furthermore, the meter features a MIN/MAX and REL function. The meter has a backlit 4000 count display, making readings easy to read, and a torch for dark rooms. With a safety category of CAT III - 1000 V and a current measurement of 500 mA and 10 A at 1000 V, you can be sure of safe use.
Specifications
Product basic info | |
---|---|
Primary colours | Red |
Additional colours | Grey |
Depth unit | 60 mm |
Height unit | 200 mm |
Width unit | 92 mm |
Weight unit | 320 g |
Material | ABS |
Physical properties | |
---|---|
Cable length | 1 m |
Display height | 32 mm |
Display width | 56 mm |
Display type | LCD |
Backlight | Y |
Maximum digits display | 4000 |
Electrical data | |
---|---|
AC current | basic accuracy:±(1.5%+5) |
AC voltage | basic accuracy:±(0.8%+5) |
Audible continuity measurement | Y |
Automatic polarity indication | Y |
Capacity | basic accuracy:±(4.0%+15) |
DC current | basic accuracy:±(0.8%+5) |
DC voltage | basic accuracy: ±(0.5%+5) |
Diode test | Y |
Frequency | basic accuracy:±(0.5%+2) |
Continuity test | Y |
Fuse type | F 0.50 A / 1000 V, 6,35 x 32 mm, F 10 A / 1000 V, 6.35 x 32 mm |
Out of range indication | Y |
Transistor test | Y |
True rms | Y |
AC current measurements | 0.1 µA - 10 A |
AC voltage measurements | 0.01 mV - 750 V |
Capacity measurements | 10 pF - 100 mF |
DC current measurements | 0.1 µA - 10 A |
DC voltage measurements | 0.01 mv - 1000 V |
Frequency measurements | 10 Hz - 10 MHz |
Resistance measurements | 0.1 Ohm - 40 MOhm |
Resistance specifications | basic accuracy:±(0.8%+5) |
Technical data | |
---|---|
Safety rating | Cat III / 1000 V |
Automatic power-off function | Y |
Data-hold function | Y |
Relative value measurement | Y |
Remote voltage test | Y |
Environmental data | |
---|---|
IP rating | IPx0 |
Usage location | Indoor only |
Operational properties | |
---|---|
Range setting | Automatic |
Power supply | |
---|---|
Batteries included | Y |
Number of batteries | 1 |
Low battery indicator | Y |
Battery composition | Alkaline |
Battery IEC size | 9 V |
Included | |
---|---|
with LED light | |
Set contents |
|